Description
| No. | code | Description |
| 1 | 0010202A0002 | GASKET |
| 2 | 101310004014 | GASKET |
| 3 | 0010202A0004 | SNAP RING |
| 4 | 0010202A0003 | BEARING |
| 5 | 0010202A0001 | GASKET |
| 6 | 0010202A0006 | COVER |
| 7 | 0160402A0013 | NUT (M80 X2) |
| 8 | 0160402A0016 | GASKET |
| 9 | 0160402A0015 | GASKET |
| 10 | 0160402A0014 | BEARING CARRIER |
| 11 | 0010202A0022 | SCREW |
| 12 | 101310003031 | GASKET |
| 13 | 0160402A0011 | SNAP RING |
| 14 | 0160402A0008 | BEARING |
| 15 | 101310002029 | GASKET |
| 16 | 0160402A0009 | BUSHING |
| 17 | 0160402A0010 | BEARING |
| 18 | 0010202A0022 | KEY |
| 19 | 104030000002 | WASHER |
| 20 | 0160402F0002 | GLASSES PLATE |
| 21 | 0160402F0043 | CUTTING RING |
| 22 | 0160402C0004 | RUBBER SPRING |
| 23 | 0160402F0014 | BEARING SUPPORT |
| 24 | 1604020F0024 | Key match #42 Rocker |
| 25 | Z01031453021 | ROTATING CUSHING BRACK VALVE |
| 26 | 0160462D0000 | CONCRETE CYLINDER |
| 27 | 0160402C0001 | BUSHING |
| 28 | 101310004017 | 250x5.3 ORING |
| 29 | 201030622039 | DIRECTIONAL VALVE |
| 30 | 20103062272 | VALVE |
| 31 | 201030601002 | RELIEF VALVE |
| 32 | 0160402F5000 | SWING CYLINDER |
| 33 | 0160402F5001 | PISTON ROD |
| 34 | 1609000598 | SEAL KIT 105MM |
| 35 | 1609000597 | SEAL KIT 210MM |
| 36 | 108080001003 | LEVEL INDICATOR |
| 37 | 016042A001 | BLOCK |
| 38 | 0019905A0270 | 180A FIXTURE CLAMP |
| 39 | 105000004002 | BEARING |
| 40 | 104030030019 | BAFFLE |
| 41 | 0165023B0000 | COOLING SYSTEM (COOLER) |
| 42 | 0160151C0107 | PINION |
| 43 | 101010005003 | HYD.MOTOR |
| 44 | 201031522001 | SEVERAL DIRECTION VALVE (BOOM BLOCK) |
| 45 | 0019905A0205 | GASKET RING |
| 46 | 0160402A0008 | BEARING |
| 47 | 0160402A0009 | BUSHING |
| 48 | 0160402A0010 | BEARING |
| 49 | 0160402A0014 | BEARING CARRIER |
| 50 | 0160140C0083 | BRONZE BUSHING |
| 51 | 0160140C0077 | BEARING CARRIER |
| 52 | 0160140C0075 | PIN |
| 53 | 0160140C0065 | NUT |
| 54 | 0160140C0061 | PIN |
| 55 | 0160140C0059 | PIN |
| 56 | 0160140C0068 | BRONZE BUSHING |
| 57 | 0160140C0064 | BRONZE BUSHING |
| 58 | 0160140C0066 | NUT |
| 59 | 0160140C0069 | PIN |
| 60 | 160194 0100 | BUSHING |
| 61 | 160193 0100 | BUSHING |
| 62 | 0160653D0201 | CUSHION |
| 63 | 0160653C0305 | GASKET |
| 64 | TAPPER PIPE 125B-140AX500 FIXTURE | |
| 65 | 0160195A0001 | SEAT |
| 66 | 20100060109 | GEAR PUMP |
| 67 | 001696201A0000 | CONCRETE CYLINDER |
| 68 | Z01031453021 | ROTATING CUSHING BRACK VALVE |
| 69 | 0160462D0000 | CONCRETE CYLINDER |
| 70 | 0160402C0001 | BUSHING |
| 71 | 101310004017 | 250x5.3 ORING |
| 72 | 201030622039 | DIRECTIONAL VALVE |
| 73 | 201030622072 | VALVE |
| 74 | 201030601002 | RELIEF VALVE |
| 75 | 0160402F5000 | SWING CYLINDER |
| 76 | 0160402F5001 | PISTON ROD |
| 77 | 1609000598 | SEAL KIT 105MM |
| 78 | 1609000597 | SEAL KIT 210MM |
| 79 | 108080001003 | LEVEL INDICATOR |
| 80 | 0160402A0001 | BLOCK |
| 81 | 0019905A0270 | 180A FIXTURE CLAMP |
| 82 | 105000004002 | BEARING |
| 83 | 104030030019 | BAFFLE |
| 84 | 0165023B0000 | COOLING SYSTEM (COOLER) |
| 85 | 0160151C0107 | PINION |
| 86 | 101010005003 | HYD.MOTOR |






